| Engine Type | 4 Stroke, Single Cylinder |
| Fuel System | Electronic Injection |
| Engine Capacity (cc) | 115.45 |
| Bore x Stroke (mm) | 50 X 58.8 |
| Power | 6.33 kW (8.6 PS) @ 7000 rpm |
| Torque (Nm @ rpm) | 9.81 @ 5000 |
| Top Speed (km/h) | 90 |
| Transmission Type | 4 Speed (All Down Shift) |
| Frame Structure | Tubular Single Down Tube with Lower Cradle Frame |
| Front Suspension | Hydraulic Telescopic, 125 mm Travel |
| Rear Suspension | Spring-in-Spring (SNS), 100 mm Wheel Travel |
| Tyre Size - Front | 2.75 x 17 41 P – Tube Type, Semi Knobby Tread Pattern |
| Tyre Size - Rear | 3.00 x 17 50 P – Tube Type, Semi Knobby Tread Pattern |
| Brake Type - Front | 130 mm Drum |
| Brake Type - Rear | 110 mm Drum with CBS |
| Fuel Tank Capacity (L) | 10.5 L |
| Overall Length (mm) | 1945 |
| Overall Width (mm) | 752 |
| Height (mm) | 1072 |
| Wheelbase (mm) | 1235 |
| Ground Clearance (mm) | 170 |
| Kerb Weight (kg) | 118 |
| Electrical System | DC System |
| Headlamp Specifications | 12V, 35/35W, HS1 |
| DRL/AHO System | DRL System |
Gloss Ebony black
with Blue decals

Gloss flame red
with bright red decals

Matte Olive green
with Yellow decals