Presenting the revolutionary 'Platina ComforTec'. Its ComforTec technology reduces jerks by 20%*. So however bad the road or long the distance, you can enjoy a jerk free ride with the Platina ComforTec.
Compared to other 100 cc motorcycles, the new Platina ComforTec's front suspension absorbs shocks better, delivering maximum comfort to the rider.
Regular 100-cc motorcycles come with a single spring rear suspension. Platina ComforTec not only has double springs, but they are 22%* longer too.
Unique foam structure that absorbs jerks from the bottom of the seat. No matter how long the ride, enjoy the 'spring-soft' experience.
Maximum cushioning with superior grip for a comfortable and unmatched riding experience.
Solid grip on every road for better comfort and stability.
![]() | |
| Capacity | 102 cc |
| Bore x Stroke (mm) | 47 X 58.8 |
| Max. Power | 5.8 kW (7.9 PS) @ 7500 rpm |
| Max. Torque (Nm @ RPM) | 8.34 @ 5500 |
| Starting | Kick + Electric Starter |
| Top Speed | 90 km/h (internally tested) |
| Carburetor | PTE 16 Manual choke |
| Transmission | 4 speed All down |
| Frame | Tubular, Semi double cradle |
![]() | |
| Front | Front – Telescopic fork type,135 mm travel |
| Rear | Spring in Spring type, 110 mm travel |
![]() | Front | 2.75*17, 41 P |
| Rear | 3.00*17, 50 P |
![]() | Front | 130 Drum |
| Rear | 110 Drum |
![]() | |
| Fuel tank Capacity | 11.5 L |
![]() | |
| System | DC system |
| Headlamp | 12V 35/35W , HS 1 Blue Tinge bulb |
| DRL | LED |
![]() | |
| Length | 2003 mm |
| Width | 704 mm |
| Height | 1069 mm |
| Wheel base | 1255 mm |
| Saddle height | 807 mm |
| Ground Clearance | 200 mm |
| Kerb weight (drum / disc) kg | 111 kg |
©2024 Popular Motor Corporation. All Rights Reserved | Developed and Maintained By PopIT Solutions, Popular Group
