Only 110 cc bike with the safety of ABS
Provides precise braking, short braking distance, and better control & stability
For efficient riding
Absorbs the strongest of jerks and gives a comfortable ride
Makes long rides comfortable, for both rider and pillion
Unmatched mileage and better pick-up with a 115 cc DTS-i engine
Zip through the city traffic with better torque and wider speed range.
| Engine Type | DTS-i, Natural air cooled. |
| Engine Capacity (cc) | 115.45 |
| Bore x Stroke(mm) | 50 x 58.8 |
| Power(KW @ RPM) | 6.33 @ 7000 |
| Power(PS @ RPM) | 8.6 @ 7000 |
| Torque(NM @ RPM) | 9.81 @ 5000 |
| Transmission Type | 5 Speed (All Down Shift) |
| Frame Structure | Tubular Single Down Tube with Lower Cradle frame |
| Overall length(mm) | 2006 |
| Overall width(mm) | 713 |
| Height(mm) | 1100 |
| Wheel base(mm) | 1255 |
| Ground clearance(mm) | 200 |
| Saddle height(mm) | 807 |
| Turning Circle Radius(mm) | 1930 |
| Kerb weight(kg) | 123 |
| Gross Weight(kg) | 253 |
| Front | 80/100-17, 46P, Tubeless |
| Rear | 80/100-17, 53P, Tubeless |
| Break Type-Front | 240 mm Disc with single channel ABS |
| Break Type-Rear | 110 mm Drum with CBS |
| Gear indication | Yes |
| Gear guidance | Yes, |
| ABS indication | Yes |
| Fuel Tank Capacity(Litres) | 10.5 |
| Front Suspension | Hydraulic, Telescopic Type, 135mm travel |
| Rear suspension | SOS with nitrox canister Rear wheel stroke of 110 mm |
| Electrical System | DC system |
| Headlamp Specifications | 12V, 35/35W, |
| DRL System | Yes |
Click and drag to zoom the image.
©2024 Popular Motor Corporation. All Rights Reserved | Developed and Maintained By PopIT Solutions, Popular Group
